Kat. broj. | Prihvat (mm) | Radna dubina (mm) | Promjer krune (inch) | Promjer krune (mm) | Promjer izvlakača jezgre (mm) |
HCL.120 | 19,05 | 55 | 15/32 | 12 | 6,35 |
HCL.125 | 19,05 | 55 | 31/64 | 12,5 | 6,35 |
HCL.130 | 19,05 | 55 | 1/2 | 13 | 6,35 |
HCL.135 | 19,05 | 55 | 17/32 | 13,5 | 6,35 |
HCL.140 | 19,05 | 55 | 35/64 | 14 | 6,35 |
HCL.145 | 19,05 | 55 | 9/16 | 14,5 | 6,35 |
HCL.150 | 19,05 | 55 | 37/64 | 15 | 6,35 |
HCL.155 | 19,05 | 55 | 39/64 | 15,5 | 6,35 |
HCL.160 | 19,05 | 55 | 5/8 | 16 | 6,35 |
HCL.165 | 19,05 | 55 | 41/64 | 16,5 | 6,35 |
HCL.170 | 19,05 | 55 | 21/32 | 17 | 6,35 |
HCL.175 | 19,05 | 55 | 11/16 | 17,5 | 6,35 |
HCL.180 | 19,05 | 55 | 45/64 | 18 | 6,35 |
HCL.185 | 19,05 | 55 | 23/32 | 18,5 | 6,35 |
HCL.190 | 19,05 | 55 | 47/64 | 19 | 6,35 |
HCL.195 | 19,05 | 55 | 49/64 | 19,5 | 6,35 |
HCL.200 | 19,05 | 55 | 25/32 | 20 | 6,35 |
HCL.205 | 19,05 | 55 | 51/64 | 20,5 | 6,35 |
HCL.210 | 19,05 | 55 | 53/64 | 21 | 6,35 |
HCL.215 | 19,05 | 55 | 27/32 | 21,5 | 6,35 |
HCL.220 | 19,05 | 55 | 55/64 | 22 | 6,35 |
HCL.225 | 19,05 | 55 | 7/8 | 22,5 | 6,35 |
HCL.230 | 19,05 | 55 | 29/32 | 23 | 6,35 |
HCL.235 | 19,05 | 55 | 59/64 | 23,5 | 6,35 |
HCL.240 | 19,05 | 55 | 15/16 | 24 | 6,35 |
HCL.245 | 19,05 | 55 | 61/64 | 24,5 | 6,35 |
HCL.250 | 19,05 | 55 | 63/64 | 25 | 6,35 |
HCL.255 | 19,05 | 55 | 1 | 25,5 | 6,35 |
HCL.260 | 19,05 | 55 | 1 1/64 | 26 | 6,35 |
HCL.265 | 19,05 | 55 | 1 1/32 | 26,5 | 6,35 |
HCL.270 | 19,05 | 55 | 1 1/16 | 27 | 6,35 |
HCL.275 | 19,05 | 55 | 1 5/64 | 27,5 | 6,35 |
HCL.280 | 19,05 | 55 | 1 3/32 | 28 | 6,35 |
HCL.285 | 19,05 | 55 | 1 7/64 | 28,5 | 6,35 |
HCL.290 | 19,05 | 55 | 1 9/64 | 29 | 6,35 |
HCL.295 | 19,05 | 55 | 1 5/32 | 29,5 | 6,35 |
HCL.300 | 19,05 | 55 | 1 11/64 | 30 | 6,35 |
HCL.305 | 19,05 | 55 | 1 3/16 | 30,5 | 6,35 |
HCL.310 | 19,05 | 55 | 1 7/32 | 31 | 6,35 |
HCL.315 | 19,05 | 55 | 1 15/64 | 31,5 | 6,35 |
HCL.320 | 19,05 | 55 | 1 1/4 | 32 | 6,35 |
HCL.325 | 19,05 | 55 | 1 9/32 | 32,5 | 6,35 |
HCL.330 | 19,05 | 55 | 1 19/64 | 33 | 6,35 |
HCL.335 | 19,05 | 55 | 1 5/16 | 33,5 | 6,35 |
HCL.340 | 19,05 | 55 | 1 21/64 | 34 | 6,35 |
HCL.345 | 19,05 | 55 | 1 23/64 | 34,5 | 6,35 |
HCL.350 | 19,05 | 55 | 1 3/8 | 35 | 6,35 |
HCL.355 | 19,05 | 55 | 1 25/64 | 35,5 | 6,35 |
HCL.360 | 19,05 | 55 | 1 13/32 | 36 | 6,35 |
HCL.370 | 19,05 | 55 | 1 29/64 | 37 | 6,35 |
HCL.380 | 19,05 | 55 | 1 31/64 | 38 | 6,35 |
HCL.390 | 19,05 | 55 | 1 17/32 | 39 | 6,35 |
HCL.400 | 19,05 | 55 | 1 9/16 | 40 | 6,35 |
HCL.410 | 19,05 | 55 | 1 39/64 | 41 | 6,35 |
HCL.420 | 19,05 | 55 | 1 41/64 | 42 | 6,35 |
HCL.430 | 19,05 | 55 | 1 11/16 | 43 | 6,35 |
HCL.440 | 19,05 | 55 | 1 23/32 | 44 | 6,35 |
HCL.450 | 19,05 | 55 | 1 49/64 | 45 | 6,35 |
HCL.460 | 19,05 | 55 | 1 13/16 | 46 | 6,35 |
HCL.470 | 19,05 | 55 | 1 27/32 | 47 | 6,35 |
HCL.480 | 19,05 | 55 | 1 57/64 | 48 | 6,35 |
HCL.490 | 19,05 | 55 | 1 59/64 | 49 | 6,35 |
HCL.500 | 19,05 | 55 | 1 31/32 | 50 | 6,35 |
HCL.510 | 19,05 | 55 | 2 | 51 | 6,35 |
HCL.520 | 19,05 | 55 | 2 3/64 | 52 | 6,35 |
HCL.530 | 19,05 | 55 | 2 5/64 | 53 | 6,35 |
HCL.540 | 19,05 | 55 | 2 1/8 | 54 | 6,35 |
HCL.550 | 19,05 | 55 | 2 5/32 | 55 | 6,35 |
HCL.560 | 19,05 | 55 | 2 13/64 | 56 | 6,35 |
HCL.570 | 19,05 | 55 | 2 15/64 | 57 | 6,35 |
HCL.580 | 19,05 | 55 | 2 9/32 | 58 | 6,35 |
HCL.590 | 19,05 | 55 | 2 5/16 | 59 | 6,35 |
HCL.600 | 19,05 | 55 | 2 23/64 | 60 | 6,35 |
HCL.610 | 31,75 | 55 | 2 25/64 | 61 | 8 |
HCL.620 | 31,75 | 55 | 2 7/16 | 62 | 8 |
HCL.630 | 31,75 | 55 | 2 15/32 | 63 | 8 |
HCL.640 | 31,75 | 55 | 2 33/64 | 64 | 8 |
HCL.650 | 31,75 | 55 | 2 35/64 | 65 | 8 |
HCL.660 | 31,75 | 55 | 2 19/32 | 66 | 8 |
HCL.670 | 31,75 | 55 | 2 5/8 | 67 | 8 |
HCL.680 | 31,75 | 55 | 2 43/64 | 68 | 8 |
HCL.690 | 31,75 | 55 | 2 45/64 | 69 | 8 |
HCL.700 | 31,75 | 55 | 2 3/4 | 70 | 8 |
HCL.710 | 31,75 | 55 | 2 51/64 | 71 | 8 |
HCL.720 | 31,75 | 55 | 2 53/64 | 72 | 8 |
HCL.730 | 31,75 | 55 | 2 7/8 | 73 | 8 |
HCL.740 | 31,75 | 55 | 2 29/32 | 74 | 8 |
HCL.750 | 31,75 | 55 | 2 61/64 | 75 | 8 |
HCL.760 | 31,75 | 55 | 2 63/64 | 76 | 8 |
HCL.770 | 31,75 | 55 | 3 1/32 | 77 | 8 |
HCL.780 | 31,75 | 55 | 3 1/16 | 78 | 8 |
HCL.790 | 31,75 | 55 | 3 7/64 | 79 | 8 |
HCL.800 | 31,75 | 55 | 3 9/64 | 80 | 8 |
HCL.810 | 31,75 | 55 | 3 3/16 | 81 | 8 |
HCL.820 | 31,75 | 55 | 3 7/32 | 82 | 8 |
HCL.830 | 31,75 | 55 | 3 17/64 | 83 | 8 |
HCL.840 | 31,75 | 55 | 3 19/64 | 84 | 8 |
HCL.850 | 31,75 | 55 | 3 11/32 | 85 | 8 |
HCL.860 | 31,75 | 55 | 3 3/8 | 86 | 8 |
HCL.870 | 31,75 | 55 | 3 27/64 | 87 | 8 |
HCL.880 | 31,75 | 55 | 3 29/64 | 88 | 8 |
HCL.890 | 31,75 | 55 | 3 1/2 | 89 | 8 |
HCL.900 | 31,75 | 55 | 3 17/32 | 90 | 8 |
HCL.910 | 31,75 | 55 | 3 37/64 | 91 | 8 |
HCL.920 | 31,75 | 55 | 3 39/64 | 92 | 8 |
HCL.930 | 31,75 | 55 | 3 21/32 | 93 | 8 |
HCL.940 | 31,75 | 55 | 3 11/16 | 94 | 8 |
HCL.950 | 31,75 | 55 | 3 47/64 | 95 | 8 |
HCL.960 | 31,75 | 55 | 3 25/32 | 96 | 8 |
HCL.970 | 31,75 | 55 | 3 13/16 | 97 | 8 |
HCL.980 | 31,75 | 55 | 3 55/64 | 98 | 8 |
HCL.990 | 31,75 | 55 | 3 57/64 | 99 | 8 |
HCL.1000 | 31,75 | 55 | 3 15/16 | 100 | 8 |
Katalog / Krunska svrdla
Ovo je lista proizvoda povezanih uz prikazani proizvod. Također su na listi proizvodi koje kupci naj češće kupuju uz prikazani proizvod.